Kuon
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2025-11-16 16:00:00 | 2025-11-16 16:05:00 | 5m | 43 | ||
| 2025-11-10 20:05:00 | 2025-11-10 20:50:00 | 45m | 43 | ||
| 2025-11-08 19:30:00 | 2025-11-08 20:00:00 | 30m | 43 | ||
| 2025-11-08 16:10:00 | 2025-11-08 16:20:00 | 10m | 43 | ||
| 2025-07-05 16:00:00 | 2025-07-05 16:05:00 | 5m | 43 | ||
| 2025-07-05 15:35:00 | 2025-07-05 15:55:00 | 20m | 43 | ||
| 2025-07-05 06:15:00 | 2025-07-05 06:40:00 | 25m | 43 | ||
| 2025-07-05 06:05:00 | 2025-07-05 06:10:00 | 5m | 43 | ||
| 2025-07-05 05:40:00 | 2025-07-05 05:50:00 | 10m | 43 | ||
| 2025-07-05 02:45:00 | 2025-07-05 04:35:00 | 1h 50m | 42 | ||
| 2025-07-05 01:15:00 | 2025-07-05 01:20:00 | 5m | 42 | ||
| 2025-07-04 23:45:00 | 2025-07-05 01:10:00 | 1h 25m | 42 | ||
| 2025-07-04 23:15:00 | 2025-07-04 23:20:00 | 5m | 42 | ||
| 2025-07-04 21:50:00 | 2025-07-04 21:55:00 | 5m | 42 | ||
| 2025-07-04 17:00:00 | 2025-07-04 17:10:00 | 10m | 42 | ||
| 2025-07-04 01:25:00 | 2025-07-04 03:40:00 | 2h 15m | 42 | ||
| 2025-07-03 21:45:00 | 2025-07-03 22:00:00 | 15m | 42 | ||
| 2025-07-03 05:55:00 | 2025-07-03 06:05:00 | 10m | 42 | ||
| 2025-07-03 05:35:00 | 2025-07-03 05:40:00 | 5m | 42 | ||
| 2025-07-03 04:55:00 | 2025-07-03 05:05:00 | 10m | 42 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 2024-10-04 | 11 | 2024-10-05 | 13 | 2024-10-06 | 14 | 2024-10-09 | 15 | 2024-10-10 |
| 16 | 2024-10-13 | 17 | 2024-10-16 | 18 | 2024-10-18 | 19 | 2024-10-19 | 20 | 2024-10-20 |
| 21 | 2024-10-22 | 22 | 2024-10-24 | 21 | 2024-10-25 | 22 | 2024-10-27 | 23 | 2024-10-29 |
| 24 | 2024-11-02 | 25 | 2024-11-05 | 26 | 2024-11-08 | 27 | 2024-11-09 | 28 | 2024-11-10 |
| 30 | 2024-11-11 | 34 | 2024-11-12 | 36 | 2024-11-13 | 38 | 2024-11-14 | 39 | 2025-02-14 |
| 40 | 2025-06-28 | 41 | 2025-06-30 | 42 | 2025-07-03 | 43 | 2025-07-05 | ||
| Skill change history |
|---|